Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 3 Baths 1,339 SqFt$875,000Active
- 1/30 301 Bed 1 Bath 658 SqFt$479,900Active
- 1/59 594 Beds 4 Baths 2,811 SqFt$1,499,000Pending
- 1/31 316 Beds 2 Baths 1,812 SqFt$788,000Price Dropped by $10K
5821 Fremont, Oakland, CA 94608
Listed by Umala Mitchell-Palley of BHG RE Reliance Partners
Single Family Home
- 1/20 202 Beds 1 Bath 1,091 SqFt$689,000Active
- 1/26 262 Beds 2 Baths 1,146 SqFt$499,900Pending
- 1/42 421 Bed 2 Baths 768 SqFt$539,800Active
6363 Christie Ave #1915, Emeryville, CA 94608
Listed by Garrick Yan of eXp Realty of California
Condo
- 1/22 221 Bed 1 Bath 666 SqFt$400,000Price Dropped by $50K
- 1/35 351 Bed 1 Bath 622 SqFt$295,000Pending
- 1/10 101 Bath 470 SqFt$345,000Price Dropped by $24K
- 1/36 361 Bed 1 Bath 622 SqFt$399,000Active
- 1/13 131 Bed 1 Bath 400 SqFt$2,800Active
- 1/11 111 Bed 1 Bath 400 SqFt$2,600Active
- 1/10 102 Beds 2 Baths 1,250 SqFt$665,000Price Dropped by $32K
- 3D2 Beds 1 Bath 1,076 SqFt$799,000Price Dropped by $30K
- 3D3 Beds 3 Baths 1,808 SqFt$549,000Pending
- 1/12 121 Bed 1 Bath 720 SqFt$450,000Active
- 1/29 291 Bed 1 Bath 622 SqFt$370,000Price Dropped by $4K
- 3D2 Beds 1 Bath 828 SqFt$580,000Active
- 1/23 231 Bed 1 Bath 883 SqFt$429,000Active
- 1/26 263 Beds 3 Baths 1,764 SqFt$750,000Pending
- 1/13 131 Bed 1 Bath 530 SqFt$405,000Active
8 Captain Drive #E363, Emeryville, CA 94608
Listed by Christine Gallina of All East Bay Properties
Condo
- 1/14 142 Beds 1 Bath 1,280 SqFt$3,100Pending
1076 43RD STREET, Emeryville, CA 94608
Listed by Charles B. Dunn of NEIGHBORHOOD INVESTMENT CO.
Multi-Family
- 1/34 346,499 Sqft Lot$4,750Active
3038 Market ST #40, Emeryville, CA 94608
Listed by Walter Regan of eXp Realty of California Inc
Commercial