Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,772 SqFt$2,950,000Active
- 1/45 452 Beds 2 Baths 1,618 SqFt$2,700,000Active
- 1/19 192 Beds 1 Bath 892 SqFt$392,500Active
- 1/34 341 Bed 2 Baths 1,419 SqFt$3,800Active
- 1/58 583 Beds 4 Baths 1,722 SqFt$5,500Active
4265 Marina City DR #101, Marina Del Rey, CA 90292
Listed by Natasha Lederman of Charles Lederman & Associates
Condo
- 1/42 422 Beds 3 Baths 1,932 SqFt$1,399,000Active Under Contract
- 1/40 406 Beds 4 Baths 2,050 SqFt$1,149,000Price Dropped by $46K
- 1/22 223 Beds 2 Baths 1,593 SqFt$1,089,525Price Dropped by $9K
- 1/44 442 Beds 2 Baths 1,276 SqFt$1,800,000Active
- 1/45 452 Beds 3 Baths 1,447 SqFt$5,995Active
13700 Marina Pointe DR #1230, Marina Del Rey, CA 90292
Listed by Jesse Weinberg of Jesse Weinberg
Condo
- 1/63 632 Beds 2 Baths 1,724 SqFt$1,199,000Active
13700 Marina Pointe DR #723, Marina Del Rey, CA 90292
Listed by Jesse Weinberg of Jesse Weinberg
Condo
- 1/41 413 Beds 4 Baths 1,946 SqFt$725,000Active
- 1/64 642 Beds 2 Baths 1,704 SqFt$8,000Active
- 1/34 342 Beds 3 Baths 1,646 SqFt$6,500Active
- 1/22 223 Beds 3 Baths 2,280 SqFt$1,250,000Active
- 1/59 595 Beds 4 Baths 4,170 SqFt$5,250,000Active
100 Harbor DR ##3703 #3704, San Diego, CA 92101
Listed by Yiuchung Wong of Coldwell Banker Realty
Condo
- 1/26 262 Beds 3 Baths 1,866 SqFt$5,500Active
- 1/40 402 Beds 3 Baths 1,582 SqFt$1,048,000Price Dropped by $1K
4740 La Villa Marina #F, Marina Del Rey, CA 90292
Listed by Bob Herrera of Professional Real Estate Servi
Condo
- 1/51 513 Beds 4 Baths 4,066 SqFt$2,795,000Pending
- 1/57 572 Beds 3 Baths 1,509 SqFt$1,599,000Active
- 1/42 422 Beds 1 Bath 847 SqFt$485,000Pending
- 3D2 Beds 2 Baths 1,022 SqFt$465,000Price Dropped by $14K
- 1/30 303 Beds 3 Baths 1,251 SqFt$625,000Pending
- 1/37 371 Bed 1 Bath 935 SqFt$599,000Active
4335 Marina City DR #734, Marina Del Rey, CA 90292
Listed by Charles Lederman of Charles Lederman & Associates
Condo